๐
Audit & Inspection
Module โ FPS inspection findings, godown stock audits, licence action & vigilance committee oversight
1,840
FPS Inspections (FY26)
1,528
Shops Cleared
228
Discrepancies Found
84
Licences Suspended
312
Godown Stock Audits
83%
Inspection Compliance
Recent Inspection Findings
| FPS / Godown | District | Inspection Date | Findings | Action Taken | Status |
|---|---|---|---|---|---|
| FPS-11404 โ Sonar Bangla Shop | Purulia | 18 Jul 2026 | Stock register mismatch | Show-cause notice issued | Under Review |
| Godown WB-GD-0212 | Birbhum | 15 Jul 2026 | 3.2 MT shortage โ wheat | FIR lodged, recovery initiated | Action Pending |
| FPS-11407 โ Sabuj Diganta Store | Murshidabad | 12 Jul 2026 | Overcharging complaint verified | Licence suspended | Suspended |
| FPS-11402 โ Ganesh Stores | Nadia | 10 Jul 2026 | No irregularities | Cleared | Cleared |
| Godown WB-GD-0187 | Cooch Behar | 05 Jul 2026 | Minor documentation gaps | Corrective instructions issued | Resolved |
Inspection Coverage by Region
Vigilance Committee Snapshot
๐ฅ
312 of 342 Blocks
Active Vigilance Committees
๐ณ๏ธ
1,240
Committee Members Trained
๐ข
96
Public Hearings Conducted