๐
Performance Monitor
Module โ District performance scorecards, KPI benchmarking & underperformance flagging
96.4%
Overall Distribution Efficiency
86.5%
Lifting Efficiency
99.1%
e-PoS Uptime
94.2%
Entitlement Fulfilment
3
Districts Below Target
District Performance Ranking
| Rank | District | Distribution % | Lifting % | e-PoS Uptime | Overall Score |
|---|---|---|---|---|---|
| 1 | North 24 Parganas | 98% | 90% | 99.4% | 96.2 |
| 2 | Hooghly | 97% | 91% | 99.0% | 95.8 |
| 3 | South 24 Parganas | 95% | 87% | 98.6% | 94.1 |
| 28 | Purulia | 78% | 70% | 96.1% | 78.4 |
| 29 | Paschim Bardhaman | 74% | 68% | 95.4% | 75.9 |
| 30 | Alipurduar | 71% | 65% | 94.8% | 72.6 |
Key Performance Indicators
โ ๏ธ Alipurduar, Paschim Bardhaman & Purulia are trailing state averages on both lifting and distribution efficiency โ flagged for Directorate review this quarter.