๐ณ
e-PoS Transactions
Module โ Point-of-sale transaction logs, biometric authentication analytics & device failure diagnostics
3.62 Cr
Total Transactions (Month)
99.1%
Transaction Success Rate
97.8%
Biometric Auth Success
190
Devices Offline >24h
42,600
Failed / Retried Txns
Recent e-PoS Transactions
| Txn ID | FPS ID | Ration Card | Commodity | Qty | Auth |
|---|---|---|---|---|---|
| TXN-98410221 | FPS-11402 | RC-4471029 | Rice, Wheat | 18 kg | Biometric OK |
| TXN-98410220 | FPS-11405 | RC-4471028 | Rice, Sugar | 12 kg | Biometric OK |
| TXN-98410219 | FPS-11403 | RC-4471027 | Kerosene | 5 L | Iris Fallback |
| TXN-98410218 | FPS-11407 | RC-4471026 | Rice, Wheat, Atta | 22 kg | Failed โ Retry |
| TXN-98410217 | FPS-11406 | RC-4471025 | Rice | 10 kg | Biometric OK |
Authentication Mode Split
Failure Reasons
๐ก
18,240
Network Timeout
๐๏ธ
16,940
Biometric Mismatch
โ๏ธ
7,420
Device Malfunction
โน๏ธ Iris-scan fallback usage has risen 2.1% this month โ mostly elderly and manual-labour beneficiaries with worn fingerprints; OTP-based exception handling remains available at all FPS points.