🔍
Social Audit
Module — Gram Sabha oversight, MGNREGA social audits & public grievance vigilance monitoring
12
Gram Sabhas Held (FY26)
28
MGNREGA Audits Conducted
19
Objections Raised
14
Objections Resolved
1,240
Avg. Gram Sabha Attendance
74%
Audit Compliance Score
Social Audit Findings — Scheme-wise
| Scheme / Work Audited | Ward | Audit Date | Objections | Amount Flagged | Status |
|---|---|---|---|---|---|
| MGNREGS — Pond Renovation | 4 | 12 Jun 2026 | 3 | ₹42,000 | Under Review |
| PMAY-G Housing List Verification | 2 | 05 Jun 2026 | 2 | — | Resolved |
| 15th FC — Road Works | 1 | 28 May 2026 | 5 | ₹1.2 L | Action Pending |
| Anganwadi Nutrition Supply | 3 | 20 May 2026 | 1 | — | Resolved |
| MGNREGS — Drainage Work | 5 | 14 May 2026 | 4 | ₹65,500 | Under Review |
| Old-Age Pension Beneficiary List | 6 | 02 May 2026 | 4 | — | Resolved |
⚠️ 5 unresolved objections from the 15th FC Road Works audit (Ward 1) require Panchayat Samiti escalation within 15 days.
Vigilance & Monitoring Committee Coverage