💰
Finance & Budget
Module — Tax collection, own-revenue streams, budget allocation & expenditure monitoring
₹2,840 Cr
Total Budget 2025-26
72%
Budget Utilization
₹4.1 Cr
Property Tax Collected
₹68 L
Trade Licence Revenue
₹32 L
Water Charges Collected
₹22 L
Market Fee Collection
Budget vs. Expenditure — Head-wise
| Budget Head | Allocated | Spent | Balance | Utilization |
|---|---|---|---|---|
| Infrastructure & Roads | ₹820 Cr | ₹612 Cr | ₹208 Cr | 75% |
| MGNREGS Wages | ₹680 Cr | ₹550 Cr | ₹130 Cr | 81% |
| Social Welfare Pensions | ₹340 Cr | ₹298 Cr | ₹42 Cr | 88% |
| Water & Sanitation | ₹365 Cr | ₹212 Cr | ₹153 Cr | 58% |
| Education & Health | ₹290 Cr | ₹174 Cr | ₹116 Cr | 60% |
| Administration & Other | ₹345 Cr | ₹197 Cr | ₹148 Cr | 57% |
Own Revenue Collection
ℹ️ Water & Sanitation head utilization is at 58% with FY closing in 8 months — recommend accelerating Jal Jeevan Mission works.