🏗️
Infrastructure Assets
Module — Roads, drainage, streetlights & public asset inventory with maintenance tracking
112 km
Road Length
38 km
Drainage Network
1,860
Street Lights
6
Community Halls
14
Schools Tracked
6
Health Centres Tracked
Asset Register — Ward-wise
| Asset Type | Ward | Quantity / Length | Condition | Last Maintenance | Status |
|---|---|---|---|---|---|
| Concrete Road | 1 | 8.2 km | Good | Mar 2026 | Operational |
| Drainage Line | 5 | 6.4 km | Fair | Jan 2026 | Needs Repair |
| Street Light (Solar) | 3 | 320 units | Good | Jun 2026 | Operational |
| Community Hall | 2 | 1 unit | Good | Feb 2026 | Operational |
| School Building | 4 | 3 units | Fair | Dec 2025 | Needs Repair |
| Health Sub-Centre | 6 | 1 unit | Poor | Aug 2025 | Under Repair |
Coverage Indicators
Geo-tagged Progress Reports
Drainage Repair — Ward 5
Photo & GPS log submitted
Solar Streetlight Install — Ward 3
Phase 2 · 40 units complete
Health Sub-Centre Roof Damage — Ward 6
Flagged for urgent repair